Call us
Our Location
KK 14 AV 46 Kimihurura Kigali
info@rockspecialityvehicles.rw
The Sportage has been the best-selling Kia model globally since 2016 after surpassing the Rio. In 2018, the model reached the 5 million production milestone. As of 2023, the Sportage is positioned between the Seltos or Niro and the three-row Sorento in Kia's SUV global lineup with the latter sharing platform with the Sportage.
In 2022, the Sportage won the 'Family SUV' and 'Full Hybrid' categories in the Scottish Car of the Year Awards. In 2023, the Sportage was chosen as Car of the Year in Morocco.
Ref. No. | BT931886 | Mileage | 72,396 km |
---|---|---|---|
Chassis No. | KNAPC813BEK581*** | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 1,995cc | Ext. Color | White |
Location | KOREA | Fuel | Diesel |
Version/Class | SMARTKEY ROOFRACK | Seats | 5 |
Drive | 2wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 13.35 |
Registration Year/month | 2014/1 | Dimension | 4.40×1.85×1.64 m |
Manufacture Year/month | 2013/12 | Weight | - |
Max.Cap | - | ||
Sub Ref No | YTATM2407220002 |
Powered by Froala Editor